Minimum Order Quantity | 16 Metric Ton |
---|---|
Diameter | 8mm, 10mm, 12mm,1, 20mm, 25mm, 28mm, 32mm |
Single Piece Length | 12 Meter |
Standard | IS 1786/2008 |
Delivery Period | 1-15 days |
Features | Improve safety and durability of structures |
Phosphorus | 0.38-0.40% |
Sulphur And Phosphorus | 0.70% |
Sulphur | 0.30-0.032% |
Carbon | 0.18-0.19% |
SPECIFICATION OF TMT BARS WEIGHTS (Kg/Mtr) | |||||
---|---|---|---|---|---|
SIZE | IS-1786:2008 | ||||
Std | Min | Max | |||
8mm | 0.395 | 0.367 | 0.423 | ||
10mm | 0.617 | 0.574 | 0.660 | ||
12mm | 0.888 | 0.844 | 0.932 | ||
16mm | 1.578 | 1.499 | 1.657 | ||
20mm | 2.466 | 2.392 | 2.540 | ||
25mm | 3.854 | 3.738 | 3.970 | ||
28mm | 4.835 | 4.690 | 4.980 | ||
32mm | 6.316 | 6.127 | 6.505 |
SPECIFICATION OF TMT BARS CHEMICAL PROPERTIES (%) | |||||||
---|---|---|---|---|---|---|---|
Parameter | IS-1786:2008 | ||||||
Fe-415 | Fe-500 | Fe-500D | |||||
Yield Stress(N/mm2) | 415 | 500 | 500 | ||||
Ultimate Tensile Strength (N/mm2) | 485 | 545 | 565 | ||||
Elongation(%) | 14.5 | 12 | 16 | ||||
Total Elongation @ Max Force(%) | - | - | 5 | ||||
Ration (UTS/YS) | 1.16 | 1.09 | 1.13 |
SPECIFICATION OF TMT BARS CHEMICAL COMPOSITION (%) | |||||||
---|---|---|---|---|---|---|---|
Parameter | IS-1786:2008 | ||||||
Fe-415 | Fe-500 | Fe-500D | |||||
Carbon (C) | 0.3 | 0.3 | 0.25 | ||||
Sulphur (S) | 0.060 | 0.055 | 0.040 | ||||
Phosphorus (P) | 0.060 | 0.055 | 0.040 | ||||
Sulphur + Phosphorus(S+P) | 0.110 | 0.105 | 0.075 | ||||
Carbon Equivalent (CE) | 0.42 | 0.42 | 0.42 |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
70 x 35 | 4.20 | 1.30 |
75 x 40 | 5.20 | 1.58 |
75 x 40 STD | 7.10 | 2.20 |
75 x 40 MED | 6.50 | 2.00 |
75 x 40 LIGHT | 5.70 | 1.70 |
100 x 50 STD | 9.56 | 2.90 |
100 x 50 MED | 9.20 | 2.80 |
100 x 50 LT MED | 8.70 | 2.60 |
100 x 50 LIGHT | 7.90 | 2.40 |
120 x 55 | 12.5 | 3.10 |
125 x 65 | 13.10 | 4.00 |
150 x 75 | 16.80 | 5.10 |
200 x 75 | 22.30 | 6.80 |
Rolling Tolerances |
||||||||
|
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
25 x 25 x 3 | 1.10 | 0.30 |
25 x 25 x 4.5 | 1.60 | 0.49 |
25 x 25 x 5 | 1.80 | 0.50 |
25 x 25 x 6 | 2.10 | 0.60 |
30 x 30 x 3 | 1.40 | 0.40 |
35 x 35 x 3 | 1.60 | 0.50 |
35 x 35 x 4 | 2.10 | 0.60 |
35 x 35 x 5 | 2.60 | 0.80 |
37 x 37 x 3 | 1.70 | 0.50 |
40 X 40 X 3 | 1.80 | 0.055 |
40 x 40 x 4 | 2.40 | 0.70 |
40 x 40 x 5 | 3.00 | 0.90 |
40 x 40 x 6 | 3.50 | 1.10 |
45 x 45 x 4 | 2.70 | 0.80 |
45 x 45 x 5 | 3.40 | 1.00 |
45 x 45 x 6 | 4.00 | 1.22 |
50 x 50 x 3 | 2.30 | 0.70 |
50 x 50 x 4 | 3.00 | 0.90 |
50 x 50 x 5 | 3.80 | 1.20 |
50 x 50 x 6 | 4.50 | 1.40 |
50 x 50 x 8 | 5.84 | 1.78 |
55 x 55 x 4 | 3.30 | 1.00 |
55 x 55 x 5 | 4.10 | 1.30 |
60 x 60 x 4 | 3.70 | 1.10 |
60 x 60 x 5 | 4.50 | 1.40 |
60 x 60 x 6 | 5.40 | 1.64 |
65 x 65 x 4 | 4.00 | 1.20 |
65 x 65 x 5 | 4.90 | 1.50 |
65 x 65 x 6 | 5.80 | 1.80 |
65 x 65 x 8 | 7.70 | 2.40 |
65 x 65 x 10 | 9.40 | 2.90 |
65 x 65 x 12 | 11.80 | 3.60 |
70 x 70 x 7 | 7.38 | 2.25 |
75 x 75 x 5 | 5.70 | 1.70 |
75 x 75 x 6 | 6.80 | 2.10 |
75 x 75 x 8 | 8.90 | 2.70 |
75 x 75 x 10 | 11.0 | 3.40 |
75 x 75 x 12 | 13.1 | 4.00 |
80 x 80 x 6 | 7.20 | 2.19 |
80 x 80 x 7 | 7.90 | 2.90 |
80 x 80 x 8 | 9.60 | 2.90 |
90 x 90 x 6 | 8.20 | 2.50 |
90 x 90 x 7 | 9.50 | 2.90 |
90 x 90 x 8 | 10.80 | 3.10 |
90 x 90 x 10 | 13.40 | 4.10 |
98 x 98 x 9.5 | 13.09 | 3.99 |
100 x 100 x 6 | 9.20 | 2.80 |
100 x 100 x7 | 10.7 | 3.30 |
100 x 100 x 8 | 12.10 | 3.70 |
100 x 100 x 10 | 14.90 | 4.50 |
100 x 100 x 12 | 17.70 | 5.40 |
110 x 110 x 8 | 13.40 | 4.08 |
110 x 110 x10 | 16.50 | 5.03 |
110 x 110 x 12 | 19.6 | 5.97 |
130 x 130 x 8 | 15.9 | 4.85 |
130 x 130 x 10 | 19.7 | 6.01 |
130 x 130 x 12 | 23.4 | 7.13 |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
45 x 30 x 4 | 2.23 | 0.68 |
45 x 30 x 5 | 2.75 | 0.80 |
Rolling Tolerances |
||||||
|
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
100 x 50 STD | 8.90 | 2.70 |
100 x 50 MED | 7.00 | 2.10 |
100 x 50 LIGHT | 5.30 | 1.60 |
125 x 70 STD | 13.30 | 4.05 |
125 x 70 MED | 11.50 | 3.50 |
125 x 70 LIGHT | 9.00 | 2.70 |
140 x 70 | 24 | 7.31 |
150 x 75 STD | 15.00 | 4.60 |
150 x 75 LIGHT | 13.50 | 4.10 |
175 x 85 | 19.6 | 6.0 |
200 x 100 | 24.20 | 7.40 |
Specifications | As per IS 280:2006 |
Type | Annealed & Soft Drawn |
Diameter | 0.71, 0.90, & 1.12 mm |
Standard Packing | 25 Kgs. |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
20 x 4 | 0.79 | 0.24 |
20 x 5 | 0.79 | 0.24 |
21 x 6 | 1.00 | 0.30 |
25 x 3 | 0.59 | 0.19 |
25 x 4 | 0.79 | 0.24 |
25 x 5 | 0.98 | 0.30 |
25 x 6 | 1.18 | 0.40 |
25 x 8 | 1.57 | 0.50 |
25 x 10 | 1.9 | 0.6 |
25 x 12 | 2.36 | 0.70 |
28 x 6 | 1.30 | 0.40 |
30 x 3 | 0.71 | 0.22 |
30 x 4.7 | 1.11 | 0.34 |
30 x 5 | 1.18 | 0.40 |
30 x 60 | 1.40 | 0.40 |
32 x 5 | 1.26 | 0.40 |
32 x 6 | 1.50 | 0.50 |
32 x 8 | 2 | 0.60 |
32 x 10 | 2.50 | 0.80 |
32 x 12 | 3 | 0.90 |
38 x 3 | 0.90 | 0.30 |
38 x 5 | 1.50 | 0.50 |
38 x 12 | 3.60 | 1.10 |
40 x 4 | 1.26 | 0.38 |
40 x 5 | 1.57 | 0.50 |
40 x 6 | 1.90 | 0.60 |
40 x 8 | 2.50 | 0.80 |
40 x 10 | 3.10 | 1.00 |
40 x 12 | 3.77 | 1.20 |
40 x 16 | 5.00 | 1.50 |
40 x 20 | 6.30 | 1.90 |
40 x 25 | 7.85 | 2.40 |
45 x 12 | 4.20 | 1.30 |
45 x 20 | 7.07 | 2.15 |
50 x 4 | 1.57 | 2.00 |
50 x 5 | 1.96 | 0.60 |
50 x 6 | 2.36 | 0.70 |
50 x 8 | 3.14 | 1.00 |
50 x 10 | 3.90 | 1.20 |
50 x 12 | 4.7 | 1.40 |
50 x 16 | 6.28 | 1.90 |
50 x 20 | 7.85 | 2.40 |
50 x 25 | 9.80 | 3.00 |
50 x 32 | 12.56 | 3.83 |
60 x 6 | 2.83 | 0.87 |
63 x 6 | 3 | 0.9 |
65 x 5 | 2.55 | 0.78 |
65 x 6 | 3.06 | 0.93 |
65 x 8 | 4.08 | 1.2 |
65 x 10 | 5.1 | 1.6 |
65 x 12 | 6.10 | 1.90 |
65 x 16 | 8.16 | 2.5 |
65 x 20 | 10.2 | 3.1 |
65 x 25 | 12.8 | 3.9 |
65 x 32 | 16.33 | 4.98 |
65 x 40 | 20.41 | 6.22 |
65 x 50 | 25.51 | 7.78 |
75 x 5 | 5.7 | 1.7 |
75 x 6 | 3.53 | 1.10 |
75 x 8 | 4.71 | 1.4 |
75 x 10 | 5.89 | 1.8 |
75 x 12 | 7.70 | 2.10 |
75 x 16 | 9.42 | 2.90 |
75 x 20 | 11.8 | 3.6 |
75 x 25 | 14.7 | 4.5 |
75 x 32 | 18.9 | 4.5 |
75 x 40 | 23.6 | 7.2 |
75 x 50 | 29.44 | 8.97 |
80 x 8 | 5.02 | 1.53 |
80 x 10 | 6.28 | 1.97 |
100 x 5 | 3.93 | 1.2 |
100 x 6 | 4.71 | 1.4 |
100 x 8 | 6.28 | 1.9 |
100 x 10 | 7.85 | 2.4 |
100 x 12 | 9.42 | 2.90 |
100 x 16 | 12.56 | 3.8 |
100 x 20 | 15.70 | 4.80 |
100 x 25 | 19.60 | 6.00 |
100 x 30 | 23.55 | 7.18 |
100 x 32 | 25.12 | 7.66 |
100 x 40 | 31.40 | 9.57 |
100 x 50 | 39.25 | 11.96 |
125 x 6 | 5.90 | 1.80 |
125 x 8 | 7.90 | 2.40 |
125 x 10 | 9.80 | 3.00 |
125 x 12 | 11.80 | 3.60 |
125 x 16 | 15.70 | 4.80 |
125 x 20 | 19.60 | 6.00 |
125 x 25 | 24.50 | 7.50 |
125 x 32 | 31.40 | 9.57 |
125 x 40 | 39.25 | 11.96 |
130 x 12 | 12.25 | 3.73 |
150 x 6 | 7.07 | 2.20 |
150 x 8 | 9.42 | 2.90 |
150 x 10 | 11.80 | 3.60 |
150 x 12 | 14.10 | 4.30 |
150 x 16 | 18.80 | 5.70 |
150 x 20 | 23.60 | 7.20 |
150 x 25 | 29.40 | 8.90 |
150 x 32 | 37.68 | 11.48 |
150 x 40 | 47.10 | 14.36 |
160 x 30 | 37.68 | 11.94 |
178 X 6 | 8.38 | 2.56 |
178 X 8 | 11.18 | 3.41 |
180 X 12 | 16.96 | 5.17 |
180 X 20 | 28.26 | 8.62 |
200 x 6 | 9.40 | 2.90 |
200 x 8 | 12.56 | 3.80 |
200 x 10 | 15.70 | 4.80 |
200 x 12 | 18.80 | 5.70 |
200 x 16 | 25.10 | 7.70 |
200 x 20 | 31.40 | 9.60 |
200 x 25 | 39.20 | 12 |
250 x 6 | 11.80 | 3.60 |
250 x 8 | 15.70 | 4.80 |
250 x 10 | 19.60 | 6.00 |
250 x 12 | 23.60 | 7.20 |
250 x 16 | 31.40 | 9.60 |
250 x 20 | 39.20 | 12.00 |
250 x 25 | 49.10 | 15.00 |
300 x 6 | 14.10 | 4.30 |
300 x 8 | 18.80 | 5.80 |
300 x 10 | 23.55 | 7.20 |
300 x 12 | 28.30 | 8.60 |
300 x 16 | 37.70 | 11.50 |
Width |
Thickness |
Sectional weight |
Length |
up to 50 mm: ± 1 mm 50 mm to 75 mm: ± 1.5 mm 75 mm to 100 mm: ± 2 mm 100 mm and above ± 2% and maximum not exceding 6 mm |
up to 12 mm: ± 0.5 mm over 12 mm: 4% and max not exceeding 1.5 mm |
Up to 3 mm thick: +5/-3% Over 3 mm : ± 5% |
For fixed length : ± 100 mm |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 x 10 | 0.80 | 0.20 |
12 x 12 | 1.10 | 0.30 |
14 x 14 | 1.50 | 0.50 |
16 x 16 | 2.00 | 0.60 |
17 x 17 | 2.27 | 0.69 |
20 x 20 | 3.14 | 1.00 |
25 x 25 | 4.90 | 1.50 |
32 x 32 | 8.00 | 2.40 |
40 x 40 | 12.60 | 3.80 |
42 X 42 | 13.85 | 4.22 |
50 x 50 | 19.60 | 6.00 |
53 X 53 | 22.05 | 6.72 |
56 x 56 | 24.60 | 7.50 |
63 x 63 | 31.20 | 9.50 |
Rolling Tolerances |
||||||||
|
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Size : 5 mm to 60 mm
Finish :Cold Drawn, Shot Blast & Drawn, 240 Grit Belt Polished
Length : 3 to 6 Meters
Tolerances : h11, h12, h13
Stainless Steel Hex Bars :
ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51
Duplex & Super Duplex Steel Hex Bars :
ASTM / ASME SA276 UNS NO. S31803 , S32205 , S32550, S32750, S32760.
Nickel Alloy Hex Bars :
Nickel 200, Nickel 201, Monel 400, Monel K500, Inconel 600, Inconel 625, Inconel 718, Incoloy 800, Incoloy 825, Hastelloy C276, Hastelloy C22, Hastelloy B2, Alloy 20, 904L, Titanium Gr.2, Gr.5, Cu-Ni 90/10 (C70600), Cu-Ni 70/30 (C71500)
Size | 2.5mm – 9.00mm |
Grades | 201, 201cu, 302, 302 HQ, 304HC 304L, 304H, 316L, 316Ti, 420,430L |
Finish | Bright Drawn, Bright shiny, Matt Drawn, Coated, De-coated, Soap Drawn ( Skin Pass ) |
Temper | Soft, 1/8 hard, ¼ hard, ½ hard, ¾ hard, full hard |
Tolerance | As per ASTM and EN Standard |
Packing | Coils of 250- 500 kgs, Coils are wrapped in Plastic film Or HDPE |
SR NO. | GAUGES | MM |
---|---|---|
1 | 6G | 4.80 – 5.10 |
2 | 8G | 3.75 – 4.30 |
3 | 9G | 3.40 – 3.74 |
4 | 10G | 3.00 – 3.40 |
5 | 11G | 2.75 – 3.00 |
6 | 12G | 2.40 – 2.75 |
7 | 13G | 2.20 – 2.40 |
8 | 14G | 1.95 – 2.15 |
A | Coil Weight | 200-250kg |
B | Coil Inside dia | 24” (610mm) |
C | Tolerance | + 0.10 |
Size | 100*100*6000mm 130*130*6000mm |
||
Carbon | 0.18 - 0.25 % | ||
Sulphur | 0.025 - 0.040 % | ||
Phosphorous | 0.040 - 0.060 % | ||
Manganese | 0.50 - 0.60 % | ||
Silicon | 0.18 - 0.25 % | ||
Carbon equivalent | 0.31 - 0.33 % |
Pig iron type | Basic | Foundry | Nodular |
---|---|---|---|
C | 3.5 - 4.5 | 3.5 - 4.1 | 3.5 - 4.7 |
Si | ≤1.25 | 2.5 -3.5 | 0.05 -1.5 |
Mn | ≤1.0 | 0.5 - 1.2 | ≤0.05 |
Mn | ≤1.0 | 0.5 - 1.2 | ≤0.05 |
S | ≤0.05 | ≤0.04 | ≤0.025 |
P | 0.08-0.15 | ≤0.12 | ≤0.035 |
LUMP | FINES | |
---|---|---|
Size | (3-20)mm | (0-3)mm |
Fe(Metallic) | 80 +/- 2 % | 76 +/- 2 % |
Fe(Total) | 90 +/- 2 % | 86 +/- 2 % |
Carbon | 0.12 - 0.20 % | 0.20 - 0.40 % |
Sulphur | 0.030 % Max | 0.040 % Max |
Phosphorous | 0.050 % Max | 0.060 % Max |
C.Gangue (SiO2+Al2O3+CaO+MgO) |
5 % Max | 7 % Max |
Non Mag | 1 % Max. | 2 % Max. |
Bulk Density | 1.7 - 1.9 T/M3 | 2.0 - 2.20 T/M3 |
Parameters | Unit | Value of Parameter |
Physical Parameters | ||
CCS Avg. | Kg/p | 180 – 220 |
Tumbler Index | % | 94.00 – 96.00 |
Abrasion Index | % | 2.00 – 3.00 |
Bulk Density | T/M3 | 2.1 to 2.2 |
Metallurgical Properties | ||
Porosity | % | 22.00 (min) |
Parameters | Unit | Value of Parameter |
Fe | % | 64.00 basis ± 0.20 |
LOI | % | 0.06 – 0.12 |
FeO | % | 0.70 – 0.80 |
SiO2 | % | 5.00 (Max) |
Al2O3 | % | 2.50 ± 0.50 |
CaO | % | 0.80 – 1.12 |
MgO | % | 0.18 – 0.25 |
Basicity | % | 0.16 – 0.18 |
Parameters | Unit | Value of Parameter |
+5mm to -18 mm | % | 95 min |
-5mm, +18 mm | % | 5 max |
MPS | mm | 9.50 – 10.80 |